<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donors and Overhead: Maybe They Don’t Care</title>
	<atom:link href="http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/</link>
	<description>Nonprofits Assistance Fund shares thoughts and insights on nonprofit management and finance</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ana From Accounting Course</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-43488</link>
		<dc:creator>Ana From Accounting Course</dc:creator>
		<pubDate>Sun, 29 Aug 2010 10:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-43488</guid>
		<description>I fully agree with the attitude, that donors should care about overheads. As a giver (donor) I think you should control the fund and their distribution and spending on overhead, since why give if you do not care whether the money reach those people who really needs them.

On the other hand I would also recommend all non-profits showing their overheads and demonstrating adequate control over them. This would an advantage to attract more funding and earn solid reputation.</description>
		<content:encoded><![CDATA[<p>I fully agree with the attitude, that donors should care about overheads. As a giver (donor) I think you should control the fund and their distribution and spending on overhead, since why give if you do not care whether the money reach those people who really needs them.</p>
<p>On the other hand I would also recommend all non-profits showing their overheads and demonstrating adequate control over them. This would an advantage to attract more funding and earn solid reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stravers</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-25535</link>
		<dc:creator>Dave Stravers</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-25535</guid>
		<description>Bill Enright of the Lake Institute says that donors use five criteria in assessing religious charities: 

Investment: Donors see their giving as investing, not bailing out. 
Accountability: They want to know how the money is used, and they expect progress reports. 
Effectiveness: They want the gift to accomplish its goal. 
Partnerships: They want to be partners in the process of deciding where the money goes. 
Sustainability: They want the recipient to stay in business. — 

Note that one of the five guidelines is NOT “keeping your overhead expenses as low as possible”!  In fact, quite the opposite. &quot;Sustainability&quot; can only happen if organizations invest in administration and donor relations (fund raising). Organizations that don&#039;t do this often cannot survive a crisis, and almost always cannot maximize their impact on behalf of their cause.</description>
		<content:encoded><![CDATA[<p>Bill Enright of the Lake Institute says that donors use five criteria in assessing religious charities: </p>
<p>Investment: Donors see their giving as investing, not bailing out.<br />
Accountability: They want to know how the money is used, and they expect progress reports.<br />
Effectiveness: They want the gift to accomplish its goal.<br />
Partnerships: They want to be partners in the process of deciding where the money goes.<br />
Sustainability: They want the recipient to stay in business. — </p>
<p>Note that one of the five guidelines is NOT “keeping your overhead expenses as low as possible”!  In fact, quite the opposite. &#8220;Sustainability&#8221; can only happen if organizations invest in administration and donor relations (fund raising). Organizations that don&#8217;t do this often cannot survive a crisis, and almost always cannot maximize their impact on behalf of their cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Barr</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24940</link>
		<dc:creator>Kate Barr</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24940</guid>
		<description>Thanks to Carole for chiming in with the Bridgespan research. I highly recommend it to everyone to strengthen the case that the focus on low overhead is destructive. I like Carol Berde&#039;s use of the term &quot;infrastructure&quot; as a way to turn the discussion on its head.</description>
		<content:encoded><![CDATA[<p>Thanks to Carole for chiming in with the Bridgespan research. I highly recommend it to everyone to strengthen the case that the focus on low overhead is destructive. I like Carol Berde&#8217;s use of the term &#8220;infrastructure&#8221; as a way to turn the discussion on its head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Matthews</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24910</link>
		<dc:creator>Carole Matthews</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24910</guid>
		<description>The Bridgespan Group has a good article on this topic--&quot;Nonprofit Overhead Costs: Breaking the Vicious Cycle of Misleading Reporting, Unrealistic Expectations, and Pressure to Conform.&quot; (http://www.bridgespan.org/learningcenter/resourcedetail.aspx?id=252) It shares questions donors and organizations can use to help them better focus on what matters most--achieving more for their beneficiaries over the long term. I thought people reading this thread might be interested.</description>
		<content:encoded><![CDATA[<p>The Bridgespan Group has a good article on this topic&#8211;&#8221;Nonprofit Overhead Costs: Breaking the Vicious Cycle of Misleading Reporting, Unrealistic Expectations, and Pressure to Conform.&#8221; (<a href="http://www.bridgespan.org/learningcenter/resourcedetail.aspx?id=252" rel="nofollow">http://www.bridgespan.org/learningcenter/resourcedetail.aspx?id=252</a>) It shares questions donors and organizations can use to help them better focus on what matters most&#8211;achieving more for their beneficiaries over the long term. I thought people reading this thread might be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Johnson</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24908</link>
		<dc:creator>Ann Johnson</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24908</guid>
		<description>Results.  As Kate reveals in her examples she is more interested in how many received food and shelter or permnanent housing, were admitted to college, engaged in cultural activities etc.  - than overhead.

I absolutely agree and wonder if we could go further? For example, measure and communicate the numbers of people who received housing against the overall existing need. Or record how the organizational results impact the community demand. Or monitor how these results compare to previous years results vs. existing need/demand. Or calculate a program&#039;s impact on investment. (This one is more difficult and tenuous I know, but pretty important) 

I have vigorously supported the notion that the value proposition of an organization depends a whole lot more on results than &quot;overhead&quot;...the % has always been arbitrarily determined and is not relevant as a stand alone indicator.  (If overhead, ops or admin. cost could be re-languaged to capital investment, it might help some.) But more importantly, being able to report results against eixting need, community demand, and investment  - over time -  seems like the kind of information NP leaders/boards (not only donors) would be especially interested in and actually USE to determine new strategy, resource alignment, overall effectiveness and ofcourse, to raise funds!</description>
		<content:encoded><![CDATA[<p>Results.  As Kate reveals in her examples she is more interested in how many received food and shelter or permnanent housing, were admitted to college, engaged in cultural activities etc.  &#8211; than overhead.</p>
<p>I absolutely agree and wonder if we could go further? For example, measure and communicate the numbers of people who received housing against the overall existing need. Or record how the organizational results impact the community demand. Or monitor how these results compare to previous years results vs. existing need/demand. Or calculate a program&#8217;s impact on investment. (This one is more difficult and tenuous I know, but pretty important) </p>
<p>I have vigorously supported the notion that the value proposition of an organization depends a whole lot more on results than &#8220;overhead&#8221;&#8230;the % has always been arbitrarily determined and is not relevant as a stand alone indicator.  (If overhead, ops or admin. cost could be re-languaged to capital investment, it might help some.) But more importantly, being able to report results against eixting need, community demand, and investment  &#8211; over time &#8211;  seems like the kind of information NP leaders/boards (not only donors) would be especially interested in and actually USE to determine new strategy, resource alignment, overall effectiveness and ofcourse, to raise funds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Barr</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24863</link>
		<dc:creator>Kate Barr</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24863</guid>
		<description>Thanks to all for commenting. I appreciate the confirmation that &quot;overhead ratio&quot; is not a valuable measure of nonprofit worthiness. I think that what bothered me the most about the article that I started with was that program/overhead ratio was the ONLY evaluative criteria suggested. I just don&#039;t believe that could possibly be the most important factor when considering a contribution to a nonprofit.</description>
		<content:encoded><![CDATA[<p>Thanks to all for commenting. I appreciate the confirmation that &#8220;overhead ratio&#8221; is not a valuable measure of nonprofit worthiness. I think that what bothered me the most about the article that I started with was that program/overhead ratio was the ONLY evaluative criteria suggested. I just don&#8217;t believe that could possibly be the most important factor when considering a contribution to a nonprofit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Berde</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24761</link>
		<dc:creator>Carol Berde</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24761</guid>
		<description>Thanks, Kate, for debunking the overhead ratio myth. Commonsense is, or ought to be, a major part of grantmaking. And commonsense tells us that infrastructure is esential to achieving the results that Kate rightly urges us to focus on. Language matters, too. &quot;Infrastructure&quot; describes more clearly than &quot;overhead&quot; those people, functions, and systems necessary to deliver on mission and achieve results. It&#039;s the cost of doing business. It&#039;s also a word that often is more meaningful to donors, especially those in the business world, than &quot;overhead&quot; or &quot;capacity.&quot; 

Carol Berde</description>
		<content:encoded><![CDATA[<p>Thanks, Kate, for debunking the overhead ratio myth. Commonsense is, or ought to be, a major part of grantmaking. And commonsense tells us that infrastructure is esential to achieving the results that Kate rightly urges us to focus on. Language matters, too. &#8220;Infrastructure&#8221; describes more clearly than &#8220;overhead&#8221; those people, functions, and systems necessary to deliver on mission and achieve results. It&#8217;s the cost of doing business. It&#8217;s also a word that often is more meaningful to donors, especially those in the business world, than &#8220;overhead&#8221; or &#8220;capacity.&#8221; </p>
<p>Carol Berde</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Ball</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24675</link>
		<dc:creator>Linda Ball</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24675</guid>
		<description>Thank you for that encouraging blog!  As a small nonprofit organization we struggle with finding donors willing to cover overhead even though the programs we offer encompass so many facets of the population -- part of it is, I&#039;m sure, that we have been scared off of asking for what we really need to have the programs running to their highest level .... it is refreshing to hear that there are more donors out there who are willing to look at the impact versus the cost.</description>
		<content:encoded><![CDATA[<p>Thank you for that encouraging blog!  As a small nonprofit organization we struggle with finding donors willing to cover overhead even though the programs we offer encompass so many facets of the population &#8212; part of it is, I&#8217;m sure, that we have been scared off of asking for what we really need to have the programs running to their highest level &#8230;. it is refreshing to hear that there are more donors out there who are willing to look at the impact versus the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Arneson</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24641</link>
		<dc:creator>Bjorn Arneson</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24641</guid>
		<description>This &quot;overhead vs. program&quot; question reminds me of an argument that people often make about the efficiency of Medicare, pointing to its miniscule administrative ratio. Flip the coin over. If Medicare spent more rooting out excessive and fradulent billing practices, we&#039;d certainly be happy, right? However, this increased level of scrutiny costs administrative dollars. Some argue that investing in a more robust auditing system would deliver a net benefit to Medicare. I echo the points made by the author and previous commenters: donors focused solely on program expense ratios are missing the point.</description>
		<content:encoded><![CDATA[<p>This &#8220;overhead vs. program&#8221; question reminds me of an argument that people often make about the efficiency of Medicare, pointing to its miniscule administrative ratio. Flip the coin over. If Medicare spent more rooting out excessive and fradulent billing practices, we&#8217;d certainly be happy, right? However, this increased level of scrutiny costs administrative dollars. Some argue that investing in a more robust auditing system would deliver a net benefit to Medicare. I echo the points made by the author and previous commenters: donors focused solely on program expense ratios are missing the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ingold</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/comment-page-1/#comment-24553</link>
		<dc:creator>Mark Ingold</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/2009/07/28/donors-and-overhead-maybe-they-don%e2%80%99t-care/#comment-24553</guid>
		<description>I absolutely agree that the administrative expense or overhead ratio is both vastly overused and vastly misunderstood. Having said that, I would also agree with Rich that knowledgeable donors should include the ratio in a comprehensive analysis. Not to measure against a generic benchmark though, but to compare the organization over time. Comparing this ratio between similar organizations can also be misleading since what is reported as M&amp;G can differ significantly from agency to agency.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that the administrative expense or overhead ratio is both vastly overused and vastly misunderstood. Having said that, I would also agree with Rich that knowledgeable donors should include the ratio in a comprehensive analysis. Not to measure against a generic benchmark though, but to compare the organization over time. Comparing this ratio between similar organizations can also be misleading since what is reported as M&amp;G can differ significantly from agency to agency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

