<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Balancing the Mission Checkbook</title>
	<atom:link href="http://www.nonprofitsassistancefund.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonprofitsassistancefund.org/blog</link>
	<description>Nonprofits Assistance Fund shares thoughts and insights on nonprofit management and finance</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Making Your Business Model Work: Applying a Break-Even Analysis by What Does Nonprofit Fiscal Fitness Mean? &#124; The Paul Clarke Nonprofit Resource Center Blog</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2012/01/10/making-your-business-model-work-applying-a-break-even-analysis/comment-page-1/#comment-78747</link>
		<dc:creator>What Does Nonprofit Fiscal Fitness Mean? &#124; The Paul Clarke Nonprofit Resource Center Blog</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=629#comment-78747</guid>
		<description>[...] Nonprofit Assistance Fund&#8217;s &#8220;Making Your Business Model Work: Applying a Break-Even Analysis&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nonprofit Assistance Fund&#8217;s &#8220;Making Your Business Model Work: Applying a Break-Even Analysis&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Your Business Model Work: Applying a Break-Even Analysis by Michael Anderson</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2012/01/10/making-your-business-model-work-applying-a-break-even-analysis/comment-page-1/#comment-78094</link>
		<dc:creator>Michael Anderson</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=629#comment-78094</guid>
		<description>Thanks, Kim!  I&#039;m glad you found our Coffee Break Webinars.  Please feel free to share them.  We love when people take advantage of our free resources.</description>
		<content:encoded><![CDATA[<p>Thanks, Kim!  I&#8217;m glad you found our Coffee Break Webinars.  Please feel free to share them.  We love when people take advantage of our free resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Your Business Model Work: Applying a Break-Even Analysis by Kim</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2012/01/10/making-your-business-model-work-applying-a-break-even-analysis/comment-page-1/#comment-77913</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=629#comment-77913</guid>
		<description>Great financial resource! First time on the site and listened to a &quot;coffee break&quot; webinar.  kim</description>
		<content:encoded><![CDATA[<p>Great financial resource! First time on the site and listened to a &#8220;coffee break&#8221; webinar.  kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye to 2011 and some hopes for 2012 by What Are Experts Thinking About in the New Year? &#124; Porpoise</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2011/12/30/goodbye-to-2011-and-some-hopes-for-2012/comment-page-1/#comment-77598</link>
		<dc:creator>What Are Experts Thinking About in the New Year? &#124; Porpoise</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=590#comment-77598</guid>
		<description>[...] Bar of Minnesota&#8217;s own Non-Profit Assistance Fund reviews five challenges of 2011 and find a silver lining in [...]</description>
		<content:encoded><![CDATA[<p>[...] Bar of Minnesota&#8217;s own Non-Profit Assistance Fund reviews five challenges of 2011 and find a silver lining in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Great Board Treasurer? by Joel Chong</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2010/09/28/what-makes-a-great-board-treasurer/comment-page-1/#comment-77137</link>
		<dc:creator>Joel Chong</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=246#comment-77137</guid>
		<description>Christine, I think you should look hard at the various written policies that you have - Board manuals, Articles of associations, Memorandum of associations, etc. that would outline the procedure for such pledges or donations. Simply, inform the particular person that he/she cannot claim the pledge due to insufficient instructions given by the donor - which is a requirement by Board policy. Get the person to chase after the donor for clearer instruction. Release the money only when the donor came back with clearer instructions. 

As for your Board, always fall back to policies and procedures that are already there to guide the Board. Never ever allow the Board to overstep its boundaries. Remind the Board constantly and amicably of their roles and your role as the CE. Done correctly, I am confident that the Board will relent and fall back into their own place. Good luck.</description>
		<content:encoded><![CDATA[<p>Christine, I think you should look hard at the various written policies that you have &#8211; Board manuals, Articles of associations, Memorandum of associations, etc. that would outline the procedure for such pledges or donations. Simply, inform the particular person that he/she cannot claim the pledge due to insufficient instructions given by the donor &#8211; which is a requirement by Board policy. Get the person to chase after the donor for clearer instruction. Release the money only when the donor came back with clearer instructions. </p>
<p>As for your Board, always fall back to policies and procedures that are already there to guide the Board. Never ever allow the Board to overstep its boundaries. Remind the Board constantly and amicably of their roles and your role as the CE. Done correctly, I am confident that the Board will relent and fall back into their own place. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye to 2011 and some hopes for 2012 by James V. Toscano</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2011/12/30/goodbye-to-2011-and-some-hopes-for-2012/comment-page-1/#comment-76544</link>
		<dc:creator>James V. Toscano</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=590#comment-76544</guid>
		<description>Amen!</description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk the Talk: Financial narrative advice from a funder by Jeff Prauer</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2011/12/14/talk-the-talk-financial-narrative-advice-from-a-funder/comment-page-1/#comment-74617</link>
		<dc:creator>Jeff Prauer</dc:creator>
		<pubDate>Thu, 15 Dec 2011 23:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=576#comment-74617</guid>
		<description>Great advice!  I&#039;m reminded of the recent newspaper coverage of the Minnesota Orchestra and St. Paul Chamber Orchestra annual meetings, in which the financial situations of both organizations had apparently been presented openly, clearly and succinctly.  The result was that while the information was cause for some concern about their financial positions, the reader was left with confidence that the organizations had things under control.  That&#039;s the power of a good financial narrative.</description>
		<content:encoded><![CDATA[<p>Great advice!  I&#8217;m reminded of the recent newspaper coverage of the Minnesota Orchestra and St. Paul Chamber Orchestra annual meetings, in which the financial situations of both organizations had apparently been presented openly, clearly and succinctly.  The result was that while the information was cause for some concern about their financial positions, the reader was left with confidence that the organizations had things under control.  That&#8217;s the power of a good financial narrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disruptive forces for collective impact by Daniel Bassill</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2011/11/18/disruptive-forces-for-collective-impact/comment-page-1/#comment-72780</link>
		<dc:creator>Daniel Bassill</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=535#comment-72780</guid>
		<description>In the Collective Impact article posted on the Stanford Social Innovation review the STRIVE program was described. This program operates on about $1.5 million each year and struggles to keep that funding in place.

I&#039;ve followed the Collective Impact articles and don&#039;t see a lot of focus on the process of &quot;community building&quot; that has to take place before organizations have the trust and convergence on common goals needed to build formal collaborations. In the &quot;which comes first&quot; discussion we need to add research about &quot;where the funding will come from&quot; for community organizers with a vision for collective action to find the money to do their role.

This concept map shows work I&#039;ve done since 1993 to build community information about non-school tutor/mentor programs in Chicago and to build a strategy that would lead to more consistent support for the operation of constantly improving non-school tutor/mentor programs in high poverty neighborhoods. http://tinyurl.com/Timeline1993 

Not being a high profile leader, or blessed with wealth or powerful support from philanthropic leaders, this network-building and information aggregation process has been exceedingly difficult. Yet there may be much to learn from people like myself who have been trying to do this for a decade or more.

When I started doing this work the Internet was not even on my radar. Now we can share ideas on forums like this, post our own ideas on web sites we manage, and connect with people who want to work together from places throughout the world.  That offers great potential for connecting the resources to the organizers needed at each stage of this process.</description>
		<content:encoded><![CDATA[<p>In the Collective Impact article posted on the Stanford Social Innovation review the STRIVE program was described. This program operates on about $1.5 million each year and struggles to keep that funding in place.</p>
<p>I&#8217;ve followed the Collective Impact articles and don&#8217;t see a lot of focus on the process of &#8220;community building&#8221; that has to take place before organizations have the trust and convergence on common goals needed to build formal collaborations. In the &#8220;which comes first&#8221; discussion we need to add research about &#8220;where the funding will come from&#8221; for community organizers with a vision for collective action to find the money to do their role.</p>
<p>This concept map shows work I&#8217;ve done since 1993 to build community information about non-school tutor/mentor programs in Chicago and to build a strategy that would lead to more consistent support for the operation of constantly improving non-school tutor/mentor programs in high poverty neighborhoods. <a href="http://tinyurl.com/Timeline1993" rel="nofollow">http://tinyurl.com/Timeline1993</a> </p>
<p>Not being a high profile leader, or blessed with wealth or powerful support from philanthropic leaders, this network-building and information aggregation process has been exceedingly difficult. Yet there may be much to learn from people like myself who have been trying to do this for a decade or more.</p>
<p>When I started doing this work the Internet was not even on my radar. Now we can share ideas on forums like this, post our own ideas on web sites we manage, and connect with people who want to work together from places throughout the world.  That offers great potential for connecting the resources to the organizers needed at each stage of this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Great Board Treasurer? by Christine</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2010/09/28/what-makes-a-great-board-treasurer/comment-page-1/#comment-72511</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=246#comment-72511</guid>
		<description>I am an Executive Director and have what I would call a fairly dysfunctional Board from the Chair down. I have 25 staff members, one of which is a qualified bookkeeper.  We had a very intensive external audit by a reputable outside firm which came back clean.  Lately the Treasurer and other audit member came to the office and reviewed payroll, bank reconciliations and other operational activities.  Now they want the full listing of pledges with names of all donors for a fund raising activity.  This same person is claiming a donation as a pledge to him from the event but when we received the cheque and accompaning letter there was no mention of this individual or the event.  

What can I do to get these people operating in a more helpful way?</description>
		<content:encoded><![CDATA[<p>I am an Executive Director and have what I would call a fairly dysfunctional Board from the Chair down. I have 25 staff members, one of which is a qualified bookkeeper.  We had a very intensive external audit by a reputable outside firm which came back clean.  Lately the Treasurer and other audit member came to the office and reviewed payroll, bank reconciliations and other operational activities.  Now they want the full listing of pledges with names of all donors for a fund raising activity.  This same person is claiming a donation as a pledge to him from the event but when we received the cheque and accompaning letter there was no mention of this individual or the event.  </p>
<p>What can I do to get these people operating in a more helpful way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shared leadership might trump succession plans by Kate Barr</title>
		<link>http://www.nonprofitsassistancefund.org/blog/2011/08/31/shared-leadership/comment-page-1/#comment-71462</link>
		<dc:creator>Kate Barr</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonprofitsassistancefund.org/blog/?p=418#comment-71462</guid>
		<description>Bill,
I agree with you that if the motivation for implementing shared leadership matters. If it&#039;s external, such as a consultant or funders, nonprofits will have a harder time with the approach. Authentic shared leadership often develops over time and by building on the very unique internal assets and leadershp capacity at an organization. The term is broad and every single version of shared leadership is different.</description>
		<content:encoded><![CDATA[<p>Bill,<br />
I agree with you that if the motivation for implementing shared leadership matters. If it&#8217;s external, such as a consultant or funders, nonprofits will have a harder time with the approach. Authentic shared leadership often develops over time and by building on the very unique internal assets and leadershp capacity at an organization. The term is broad and every single version of shared leadership is different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

